FR Engineering Plastics
FR PA Compounds
PA66/6 with UL 94 V-0, flame resistance and improved electrical insulating properties - Meeting the increased demand for safer, more reliable high-performing compounds for electrical and electronic applications. Common features of Lenox® nylon resin include mechanical and physical properties such as high mechanical strength, excellent balance of stiffness and toughness, good high temperature performance, good electrical and flammability properties, good abrasion and chemical resistance. In addition, Lenox® nylon resins are available in different modified and reinforced grades to create a wide range of products with tailored properties for specific processes and end-uses. Lenox® nylon resin, including most flame retardant grades.
Product Name | TDS | MSDS | ||
---|---|---|---|---|
LENOX PA6 UN FR 05 H 02 -V2 | ||||
LENOX PA6 UN FR 10 H 02 -V0 | ||||
LENOX PA6 GF 10 FR 04 H 01- V2 | ||||
LENOX PA6 GF 30 FR 05 H 02- V2 | ||||
LENOX PA6 GF 10 FR 10 H 02 -V0 | ||||
LENOX PA6 GF 30 FR 12 H 02 -V0 | ||||
LENOX PA6 GF 30 FR 15 NH 02 -V0 | ||||
LENOX PA66 UN FR 07 H 02 -V2 | ||||
LENOX PA66 UN FR 11 H 02 -V0 | ||||
LENOX PA66 GF 10 FR 05 H 01- V2 | ||||
LENOX PA66 GF 30 FR 07 H 02- V2 | ||||
LENOX PA66 GF 10 FR 12 H 02 -V0 | ||||
LENOX PA66 GF 30 FR 13 H 02 -V0 | ||||
LENOX PA66 GF 30 FR 16 NH 02 -V0 |